Quantities
Bill of quantities and model takeoff, reconciled to BOQ Rev14
HTP_NC_BOQ_Rev14.xlsx
3,412 rows | imported 14 Jul 2026 by Ravi Krishnan
TU03_Structural.ifc
1,180 elements | IFC 4x3, mapped to WBS
Manual entries
47 items | last edited 13 Jul 2026 by Dana Whitfield
| Item ID | Description | Package | Discipline | Quantity | Unit | Source | Mapping status |
|---|---|---|---|---|---|---|---|
| TU-C-0114 | Precast segmental lining, C50/60 | TU-03 | Structural | 42,180 | m3 | BOQ Rev14 | Verified |
| PR-S-0088 | Reinforcement bar, grade 500, all packages | All | Structural | 39,400,000 | kg | IFC | Verified |
| TU-C-0210 | Shotcrete primary lining | TU-03 | Geotechnical | 11,620 | m3 | BOQ Rev14 | Needs review |
| ST-C-0031 | In-situ concrete, C40/50, base slab | ST-01 | Structural | 18,470 | m3 | BOQ Rev14 | Verified |
| UT-P-0402 | Ductile iron pipe, DN600 | UT-01 | Utilities | 4,210 | m | Manual | Unmapped |
| TR-S-0155 | Rail, 60E1 profile | TR-01 | Track | 1,240,000 | kg | BOQ Rev14 | Verified |
| EW-E-0007 | Bulk excavation, spoil to licensed fill | EW-01 | Earthworks | 486,000 | m3 | BOQ Rev14 | Needs review |
| ST-S-0119 | Structural steel sections, S355 | ST-01 | Structural | 4,120,000 | kg | IFC | Verified |
| TU-W-0044 | Sprayed waterproof membrane, 3mm | TU-03 | Structural | 68,400 | m2 | BOQ Rev14 | Verified |
| UT-C-0088 | Cable duct bank, 6 way PVC | UT-01 | Utilities | 9,760 | m | Manual | Unmapped |
| TR-B-0021 | Ballast, 31.5/63 crushed granite | TR-01 | Track | 74,300 | t | BOQ Rev14 | Verified |
| ST-F-0067 | Architectural finishes, concourse | ST-01 | Architectural | 12,940 | m2 | IFC | Needs review |
| EW-G-0013 | Geotextile separator, class 3 | EW-01 | Earthworks | 142,600 | m2 | BOQ Rev14 | Verified |
| TU-G-0301 | Compensation grout, cement bentonite | TU-03 | Geotechnical | 6,880 | m3 | BOQ Rev14 | Verified |
3,412 items3,278 mapped (96%)94 need review40 unmappedShowing 14 of 14 loaded lines · sample of 3,412
NEXT STEP
Map materials
94 lines need review before calculation