Procurement
Carbon limits and evidence requirements written into tender clauses, set from the assessed baseline
Clauses issued
8
across five packages
Carbon capped
68%
of assessed embodied carbon
Product EPD required
5
of 8 clauses
Awaiting evidence
3
before award
Coverage against assessed carbon
Shadow carbon price $145 per tonne applies to tender evaluationCapped by a numeric clause limit
68%
Evidence required, no numeric cap
14%
Not yet specified
18%
Limits are set at the assessed baseline for each material, so a tender that meets the specification reproduces the assessment rather than undercutting it. Unspecified materials are the tail below 1% of the total.
Specification clauses
| Clause | Material | Specification | Carbon limit | Evidence required | Packages | Status |
|---|---|---|---|---|---|---|
| SC-24.1 | Precast segmental lining, C50/60 | Minimum 30% GGBS replacement, optimised segment geometry | 1,042 kgCO2e per m3 | Product-specific EPD, ISO 14025, valid at award | TU-03 | Active |
| SC-24.2 | Reinforcement bar, grade 500 | Electric arc furnace route, minimum 90% recycled content | 762 kgCO2e per 1,000 kg | Product-specific EPD plus mill certificate | All | Active |
| SC-24.3 | In-situ concrete, C40/50 | Low carbon mix design, supplier to nominate binder | 394 kgCO2e per m3 | Product-specific EPD, regional to US-NY | ST-01, UT-01 | Active |
| SC-24.4 | Structural steel sections, S355 | Declared route, industry average accepted at tender | 2,310 kgCO2e per 1,000 kg | Industry average EPD accepted, product EPD preferred | ST-01 | In review |
| SC-24.5 | Bulk excavation and spoil haulage | Stage IV plant minimum, haulage within 24 km | 13.4 kgCO2e per m3 | Plant register and haulage log, monthly | EW-01 | Active |
| SC-24.6 | Ductile iron pipe, DN600 | Cement lined, declared transport route | 610 kgCO2e per m | Product-specific EPD | UT-01 | Evidence pending |
| SC-24.7 | Crushed granite ballast | Local source within 120 km of railhead | 8.4 kgCO2e per 1,000 kg | Quarry declaration and haulage record | TR-01 | Active |
| SC-24.8 | Sprayed waterproof membrane | Declared ozone depletion potential, no HCFC blowing agents | Reported, no numeric cap | Safety data sheet plus EPD | TU-03 | In review |
Limits trace to the material factors on the calculation trace and the declarations in the EPD library. Changing a mapping changes the limit a supplier must meet.
NEXT STEP
Document Envision credits
14 of 18 credits evidenced