Projects
5 programs, 20 packages, 11,806 quantity lines under assessment
Showing 5 of 5
| Program | Client | Asset type | Packages | Quantities mapped | Embodied carbon | NPV | Status | Last run |
|---|---|---|---|---|---|---|---|---|
| HTP North Corridor Program | HTP Infrastructure | Rail tunnel | 5 | 96% | 184,620 tCO2e | $412.8M | Active | 2 hours ago |
| Redland Bay Crossing | State DOT | Bridge | 3 | 100% | 42,180 tCO2e | $96.2M | Verified | 6 days ago |
| Westline Utilities Diversion | HTP Infrastructure | Utilities | 2 | 71% | 8,940 tCO2e | $21.4M | In review | 1 day ago |
| Harbour Station Box | Metro Authority | Station | 4 | 100% | 61,340 tCO2e | $148.9M | Archived | 3 months ago |
| Eastern Freight Rail Upgrade | National Rail | Rail | 6 | 38% | Pending | Pending | Draft | 4 hours ago |
Carbon and cost figures shown for the current baseline scenario of each program. Draft programs are excluded from portfolio roll-up. Only HTP North Corridor carries a full dataset in this prototype.
NEXT STEP
Import project data
Start a new assessment from Excel, BIM or takeoff