Envision
Envision v3 credit documentation, verified by ISI third party review
78%
documented
14 of 18 targeted credits69 of 88 points evidenced
CompleteIn progressNot started
| Credit | Title | Target level | Evidence status | Points | Linked data |
|---|---|---|---|---|---|
| CR1.1 | Reduce Net Embodied Carbon | Conserving | Complete | 20 | LCA Results, Alternatives |
| CR1.2 | Reduce Greenhouse Gas Emissions | Superior | Complete | 14 | LCA Results B6 |
| RA1.1 | Support Sustainable Procurement Practices | Enhanced | In progress | 8 | EPD Library |
| RA1.2 | Use Recycled Materials | Superior | Complete | 12 | Material Mapping |
| RA1.4 | Reduce Construction Waste | Improved | Evidence pending | 4 | Quantities A5 |
| RA1.5 | Balance Earthwork On Site | Enhanced | Complete | 6 | Earthworks package |
| RA2.1 | Reduce Operational Energy Consumption | Improved | In progress | 5 | LCCA operations |
Verification readiness
Calculation trace exported
EPD provenance recorded
Baseline methodology documented
Third party review scheduled
Construction waste log closed out
Submission window opens 04 Sep 2026. Dana Whitfield is the assigned credential holder.
NEXT STEP
Review the calculation trace
Supporting evidence for credit documentation