EPD Library
12 records loaded from a 94,212 record catalogue | last synced 14 Jul 2026 from EC3
Filters
CATEGORY
GEOGRAPHY
PROGRAM OPERATOR
VALIDITY
Counts are for the 12 records loaded in this prototype. Program operator is shown for completeness; it is not a filter on this sample.
| Product | Manufacturer | Category | Declared unit | GWP A1-A3 | Geography | Valid until | Status | Source |
|---|---|---|---|---|---|---|---|---|
| Sprayed concrete, 40 MPa, low carbon mix | Holcim US | Concrete | 1 m3 | 446.2 kgCO2e | US-NY | 12 Mar 2029 | Verified | EC3 |
| Precast segment, C50/60, 30% GGBS | CBE Precast | Concrete | 1 m3 | 1,041.8 kgCO2e | US-NY | 04 Nov 2028 | Verified | EC3 |
| Reinforcing bar, grade 500, EAF route | Nucor Steel | Steel | 1,000 kg | 762.0 kgCO2e | US average | 22 Jan 2028 | Verified | EC3 |
| Hot rolled sections, S355 | AISC industry average | Steel | 1,000 kg | 2,310.0 kgCO2e | US average | 30 Sep 2026 | Expiring soon | EC3 |
| Ready mix concrete, 35 MPa | NRMCA industry average | Concrete | 1 m3 | 412.0 kgCO2e | US average | 30 Jun 2027 | Verified | EC3 |
| Crushed granite ballast, 31.5/63 | Martin Marietta | Aggregates | 1,000 kg | 8.4 kgCO2e | US-NY | 18 Aug 2028 | Verified | EC3 |
| Ductile iron pipe, DN600, cement lined | US Pipe | Pipe | 1 m | 610.4 kgCO2e | US average | 07 Oct 2026 | Expiring soon | EC3 |
| Rail, 60E1, hot rolled | Steel Dynamics | Rail | 1,000 kg | 850.0 kgCO2e | US average | 14 May 2029 | Verified | Local |
| Asphalt binder course, 20mm | Colas USA | Asphalt | 1,000 kg | 97.2 kgCO2e | US-NY | 11 Feb 2028 | Verified | EC3 |
| Mineral wool insulation, 100mm | Rockwool North America | Insulation | 1 m2 | 12.7 kgCO2e | US average | 26 Apr 2027 | Verified | EC3 |
| Precast segment, C50/60, OPC | CBE Precast | Concrete | 1 m3 | 1,488.0 kgCO2e | US-NY | 09 Dec 2025 | Superseded | EC3 |
| Shotcrete, wet mix, structural grade | Lafarge Canada | Concrete | 1 m3 | 471.8 kgCO2e | CA-ON | 08 Sep 2027 | Verified | EC3 |
Showing 12 of 12 loaded records. EPD data provided by Building Transparency EC3. Custom EPDs managed locally.